
Often Purchased With
| Work Table | Speedy 50 | Speedy 100 | Speedy 300 | Speedy 360 | Speedy 400 | R400 | R500 |
|---|---|---|---|---|---|---|---|
| Ferromagnetic Table | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⎯ | ⎯ |
| Aluminum Cutting Grid Table | ⎯ | ⎯ | ⎯ | ⚫ | ⚫ | ⚫ | ⚫ |
| Acrylic Cutting Grid Table | ⎯ | ⎯ | ⚫* | ⚫ | ⚫* | ⎯ | ⎯ |
| Aluminum Slat Cutting Table | ⎯ | ⎯ | ⎯ | ⚫ | ⚫ | ⚫ | ⚫ |
| Acrylic Slat Cutting Table | ⎯ | ⎯ | ⎯ | ⚫ | ⚫ | ⎯ | ⎯ |
| Vacuum Table | ⎯ | ⎯ | ⚫ | ⚫ | ⚫ | ⎯ | ⎯ |
| Honeycomb Table Top | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⎯ | ⎯ |
* available as tabletop version
Additional Information
-
Precision-engineered aluminum grid surface for clean, accurate laser cutting
-
Reduces back reflections to ensure smooth edges and high-quality results
-
Provides stable support for a wide range of materials during processing
-
Open grid design improves airflow and debris removal for cleaner operation
-
Sized to fit the full 49" x 28" work area of the Trotec SP500
-
Enhances cutting performance for thicker materials and large-scale projects
-
Durable construction built for long-term professional use
| Specification | Details |
|---|---|
| Compatible Machine | Trotec SP500 |
| Work Area Coverage | 49" x 28" (1245 x 710 mm) |
| Material | Aluminum grid |
| Function | Reduces back reflections and provides stable support |
| Airflow & Debris Removal | Open grid design improves cutting quality and reduces maintenance |
| Applications | Optimized for cutting thicker materials and large-format projects |
Is the Trotec Aluminum Cutting Grid Table right for you?
Enter your info below and a RB Digital sales representative will contact you about adding the Trotec Aluminum Cutting Grid Table to your apparel decorating business.