Features and Highlights
-
Middle-size flatbed (up to 1270 mm × 1300 mm)
-
Max. 25m²/h The highest-in-class productivity
-
Even faster texture printing
-
High image quality printing
-
Operator-friendly user interfaces easily accessible from the front
-
Mimaki's technology for realizing stable operation
Additional Information
- Max Print Speed: 25 m2/h
- Max Print Size 1270 mm x 1300 mm
- Height 50 mm
- Staggered Head
- Variable Dot
- Nozzle Drop-out Detection
- Nozzle Recovery Function
- MCT
- MBIS
- UV LED
- Flat Bed
- No Dry Time
JFX200-1213 EX | ||
---|---|---|
Head | On-demand Piezo head (Array of 3 heads stagger) | |
Print resolution | 300, 450, 600, 900, 1,200dpi | |
Ink | Type | UV curable ink : LUS-120 (C, M, Y, K, W, Cl) |
UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) | ||
UV curable ink : LUS-211 (C, M, Y, K, W, Cl) *Only available in some regions. |
||
UV curable ink : LUS-350 (C, M, Y, K, W, Cl) | ||
UV curable ink : LH-100 (C, M, Y, K, Lc, Lm, W, Cl) | ||
Primer: PR-200 *1 | ||
Ink Supply system | 1liter bottle, 250ml bottle (LH-100, LUS-120, PR-200 only) *2 | |
Ink circulation system *3 | White ink circulation using Mimaki Circulation Technology (MCT) | |
Maximum diagram dimensions (W×D) | 1,270×1,300 mm (50.0×51.2") | |
Media | Dimensions (W×D) | 1,270×1,300 mm (50.0×51.2") |
Height | Max. 50 mm (2.0") | |
Weight | Less than 50 kg/m2 (110.2 lb./ft2), non concentrated load | |
Media absorption | Blower adsorption type + foot switch | |
Number of absorption area partitions |
2 partitions (X-axis direction) | |
Curing device | LED-UV system | |
Interface | USB2.0, Ethernet | |
Safety standard | VCCI class A, CE mark, CB report, U.S. safety standard UL (UL62368-1), RoHS Directive, FCC Class A, Machinery directive, RCM | |
Input power supply | Single phase, 200 V AC-240 V AC, 50 Hz/60 Hz, less than 12 A | |
Power consumption | Less than 2.88 kVA | |
Installation environment | Temperature | 15 – 30 °C (59 – 86 °F) |
Relative humidity | 35 – 65 %Rh | |
Accuracy maintained temperature | 20 – 25 °C (68 – 77 °F) | |
Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
Dust | Similar to standard office environments | |
Assembled Dimensions (W×D×H) | 3,142×2,320×1,235 mm (123.7×91.3×48.6") | |
Weight | 510 kg (1,124.3 lbs.) |
*1 PR-200 is not compatible to use with LUS-211 and LUS-350.
*2 Only 1 liter bottle is available when the initial ink filling.
*3 MCT works only with white ink.
・Inks would not be cured when printing speed is faster than that of draft mode.
- Some of the screens and printing samples in this website are artificial renderings.
- Specifications are subject to change without notice.
- All trademarks or registered trademarks are the property of their respective owners.
- Inkjet printers print using extremely fine dots, thus colors may vary slightly following replacement of the printing heads. Also note that if using multiple printer units, colors may vary slightly among the units due to slight individual differences among the units.
Is the Mimaki JFX200-1213 EX Mid-Size UV Flatbed Inkjet Printer right for you?
Enter your info below and a RB Digital sales representative will contact you about adding the Mimaki JFX200-1213 EX Mid-Size UV Flatbed Inkjet Printer to your apparel decorating business.