Features and Highlights
- Maximum output speed of 135 sqm/h (1,453 sq.ft/h)
- Option units provide for the achievement of low running cost and long-time continuous operation
- Newly developed heads to ensure high-quality print even at a high speed
- "NCU" and "NRS" technologies for stable operation
Nozzle recovery system by the Single-pass mode (Patent-pending) - Feed correction function by print mode
- Sophisticated "TxLink4 Lite"(*1) RIP software that has been further advanced
*1 TxLink4 Lite or RasterLink6Plus is bundled according to a user’s choice. - Spot color inks (light black/fluorescent inks) that enable more beautiful and unique expression
- Transfer paper enabling long-time continuous operation -- "Mimaki Vision Jet-X"
Additional Information
- Max Print Speed: 135 m2/h
- Max Resolution: 1200 dpi
- Staggered Head
- Variable Dot
- UISS
- Nozzle Drop-out Detection
- Nozzle Recovery Function
- AMF
- MBIS
- Dye Sublimation
- Continuous Print
- Event Notification
- Bulk Ink Supply
- Low Cost Ink
TS55-1800 | ||
---|---|---|
Printhead | Head Assy Stagger layout | |
Print resolution | 480/600/1,200dpi | |
Max. print width | 1,940 mm (76.4 in) | |
Max. media width | 1,950 mm (76.8 in) | |
Rolled media weight | 45 kg (99.2 lb) or less | |
Ink slot No. | 8 | |
Ink set | 4-colors / 6-colors / 7-colors / 8-colors | |
Ink | Type/Color | Sb610 (Bl/M/Y/K/Lbl/Lm/Lk/Fy/Fp) |
Capacity | 2L Ink pack | |
Certifications | VCCI Class A / FCC Class A / CE Marking (EMC, Low voltage, Machinery directive, and RoHS)/ CB Report / Energy Star / RCM / EAC |
|
Interface | Ethernet 1000BASE-T (Recommended) / USB 2.0 Hi-speed | |
Power | Single phase AC100 - 120V/ AC200 - 240V x1 | |
Power consumption | (AC100V) 1.44kW or less / (AC200V) 1.92kW or less | |
Operational environment | Temperature: 20 – 30 °C (68 – 86 °F) Humidity: 35 – 65% Rh (Non condensing) |
|
Dimensions (W × D × H) | 3,240 x 713 x 1,857 mm (127.5 x 28.0 x 73.1 in) | |
Weight | 202 kg (445.3 lb) |
Mini jumbo roll unit (Option) | ||
---|---|---|
Roll media size | Max. weight: Winding 100 kg (220.5 lb) / Feeding 300 kg (661.4 lb) Max. diameter: Winding 280 mm (11.0 in) / Feeding 600 mm (23.6 in) Max. width: 1,910 mm (75.1 in) / Max. printable width: 1,900 mm (74.8 in) |
|
Power | Single phase AC200-240V x 1 | |
Power consumption | (AC200V) 1.0kW or less | |
Dimensions (W × D × H) | 2,773 x 998 * x 602 mm (109.2 x 39.3 x 23.7 in) | |
Weight | 100 kg (220.5 lb) |
* When Φ 600 roll is installed.
10kg ink supply unit (Option) | ||
---|---|---|
Ink set | 4-colors / 6-colors / 7-colors / 8-colors | |
Ink | Type/Color | Sb610 (Bl/M/Y/K/Lbl/Lm/Lk/Fy/Fp) |
Capacity | 10kg (per color) * Lk, Fy and Fp are by 2L. |
|
Dimensions (W × D × H) | 824 x 1,035 x 383 mm (32.4 x 40.7 x 15.0 in) | |
Weight | 35 kg (77.2 lb) |
Extended heater (Option) | ||
---|---|---|
Power | Single phase AC100-120V/AC200-240V±10% 50/60Hz ±1Hz | |
Power consumption | (AC100V) 1.0kW or less / (AC200V) 1.0kW or less | |
Dimensions (W × D × H) | 2,336 x 108 x 236 mm (91.9 x 4.2 x 9.2 in) | |
Weight | 15 kg (33.1 lb) |
Is the Mimaki TS55-1800 Wide Format Sublimation Transfer Inkjet Printer right for you?
Enter your info below and a RB Digital sales representative will contact you about adding the Mimaki TS55-1800 Wide Format Sublimation Transfer Inkjet Printer to your apparel decorating business.