Features and Highlights
- Realizing high graphics with high image quality and definition
- Adaptable to work requiring quick delivery by a high printing speed
- XY slitter capable of reducing post-process work by X-axis & Y-axis sheet-fed cut
- Evolution of Usability: Media Changer, V-shape cut function, New maintenance mechanism
- New conveyance mechanism ensures reliable long hour print operation
- Mimaki Remote Access (MRA) enables wireless printer operations
Additional Information
- Max Print Speed: 100 m2/h
- Max Resolution: 1200 dpi
- Print & Cut
- Simple Operation
- Staggered Head
- Variable Dot
- MWDT
- 3 Way Heater
- UISS
- Nozzle Drop-out Detection
- Nozzle Recovery Function
- MCT
- Media Changer
- XY Slitter
- MBIS
- DAS
- Crop Mark Detection
- Mark-sensor Function
- Half-cut Function
- Over-cut Function
- Corner-cut Function
- ID-cut Function
- Continuous Print
- MRA
CJV330-130 | CJV330-160 | ||
---|---|---|---|
Print head | On-demand piezo head (2 staggered layout) | ||
Print resolution | 600dpi, 800dpi, 900dpi, 1200dpi | ||
Print gap | By manual 3 levels (2.0/2.5/3.0 mm) | ||
Ink | Type/Color | Eco-solvent ink SS21 (C, M, Y, K, Lc, Lm, Lk, Or, W) BS4 (C, M, Y, K) |
|
Capacity | SS21: 2L ink pack (500ml ink pack only for White ink) BS4: 2L ink pack |
||
Ink circulation | Circulation in damper MCTv2 | ||
Maximum print width | 1,360mm (53.5") | 1,610mm (63.4") | |
Media | Maximum width | 1,370mm (53.9") | 1,620mm (63.8") |
Thickness | 1 mm or lower | ||
Roll diameter | φ250 mm or less | ||
Mountable no. | Max. Three rolls | ||
Roll weight | One roll:Max. 45 kg (99.2 lb) or less Three rolls:Total 90 kg (198.4 lb) or less |
||
Roll inside diameter | 2 inch / 3 inch | ||
Media cutting | Auto cutting by cutter of head unit *1 | ||
Cutting function | Cutting speed | Max. 300 mm/s | |
Acceleration | Max. 0.5G | ||
Cutting pressure | 10 - 450 gf | ||
Cutter response times | 10 times/sec | ||
Repeatability | ±0.2 mm (Excluding shrinkage / expansion caused by the film temperature) | ||
Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | ||
Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, EAC, KC, UKCA |
||
Power supply | Main unit:(Single phase AC100-120/200-240V±10%, 50/60Hz±1Hz) ×2 | ||
Power consumption | Max. 1,440 W or less x 2 / Min. 4.5 W or less (Sleep mode) | ||
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
||
Dimensions (W×D×H) | 2,920 × 1,215 × 1,305 mm (115.0 x 47.8 x 51.4") |
3,170 × 1,215 × 1,305 mm (124.8 x 47.8 x 51.4") |
|
Weight | 363 kg (800.3 lb) | 373 kg (822.3 lb) |
*1 Cut shape can be V-shaped cut or straight cut.
Is the Mimaki CJV330 Series Wide Format Inkjet Printer And Cutter right for you?
Enter your info below and a RB Digital sales representative will contact you about adding the Mimaki CJV330 Series Wide Format Inkjet Printer And Cutter to your apparel decorating business.