Features And Highlights
-
POWERFUL
• LR X1-30: 120V/2,000 watt or 240V/2,600 watt heater
• LR X1-54: 240V/5,200 watt heater -
EFFICIENT
Closely spaced coils provide high-density, medium-wavelength infrared heat for maximum cure speed without cold spots or under-curing
-
DEPENDABLE
Industry-leading 15-year heater warranty
-
ACCURATE
Digital PID Temperature controller is accurate to +/-1°F
-
CONSISTENT
Low friction belt aligner and DC belt speed control with digital display
-
HEAVY DUTY
"X-Series" Conveyor Belt Tracking System with Teflon coated fiberglass belt
-
COOL
Powered exhaust system cools the outer cabinet while evacuating moisture and fumes
-
ADJUSTABLE
2 - 7 in. (5 - 18 cm) belt-to-heater clearance, adjustable separately on each side for each heater
-
EXPANDABLE
Add 18 in. (46 cm) and 36 in. (92 cm) chambers and/or 18 in. (46 cm) belt extensions
Add On Options
To add additional options, our service team will contact you after purchase to assist in fully customizing your dryer.
• Additional heating chambers and conveyor belt extensions
• Heavy duty belt motor (recommend for longer conveyor belts)
• Control box on left side (right side standard)
• Locking casters for mobility
Modular Expandability Allows Your Dryer to Grow With You
The capacity (belt speed) of all Vastex floor standing conveyor dryers can be doubled or tripled as new or when needs increase by simply adding one or two modular heating chambers and extending the conveyor belt. This eliminates the need to invest in a larger dryer than you need at the onset, and avoids the high cost of purchasing a new dryer when your needs increase.
Additional Information
-
LR-X3-30 1 Row Plastisol @ 25 secs.** 360+/hr Water Based/Discharge @ 70 secs. ** 120+/hr -
LR-X3-54 2 Rows Plastisol @ 25 secs.** 720+/hr Water Based/Discharge @ 70 secs. ** 240+/hr
The Little Red X3-30 model with 30 in. (76 cm) wide x 88 in. (224 cm) long conveyor belt is offered with three 24 in. (61 cm) wide 240V/2,600 watt heaters (total wattage 7,800 w) to cure up to 360 plastisol-printed garments/h or 120 discharge or water-based printed garments/hr and cures DTF adhesives at high rates.
The Little Red X3-54 model with 54 in. (137 cm) wide x 88 in. (224 cm) long conveyor is equipped with three 48 in. (122 cm) wide 240V/5,200 watt infrared heaters (total wattage 15,600 w) to cure up to 720 plastisol-printed garments/h or dry 240 discharge or water-based printed garments/h and cures DTF adhesives at high rates.
LR-X1-18 | LR-X1-30 | LR-X2-30 | LR-X1-54 | LR-X2-54 | LR-X3-30 | LR-X3-54 | |
Heater Warranty | 15 Year | 15 Year | 15 Year | 15 Year | 15 Year | 15 Year | 15 Year |
Defect Warranty | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
Shirts / Hr* Plastisol @ 25 secs |
110+@ 25 secs | 90+(120V)/130+ (240V) @ 25 secs. | 260+@ 25 secs. | 260+@ 25 secs. | 520+@ 25 secs. | 360+@ 25 secs. | 720+@ 25 secs. |
Shirts / Hr* - Waterbased/ Discharge | 50+@ 70 secs | 45+@ 70 secs. | 90+@ 70 secs. | 90+@ 70 secs. | 180+@ 70 secs. | 120+@ 70 secs. | 240+@ 70 secs. |
Shirts/hr* - DTG/digital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Time in Tunnel Range (mm:ss) | 00:17 - 01:20 | 00:17 - 01:46 | 00:14 - 01:28 | 00:17 - 01:46 | 00:11 - 01:39 | 00:11 - 01:39 | 00:11 - 01:35 |
Belt Speed | 0.6 - 7.4 FPM (0.18 - 2.3 MPM) | 0.6 - 7.4 FPM (0.18 - 2.3 MPM) | 1.4 - 17.7 FPM (0.4 - 5.4 MPM) | 0.6 - 7.4 FPM (0.18 - 2.3 MPM) | 1.4 - 17.7 FPM (0.4 - 5.4 MPM) | 1.4 - 7.4 FPM (0.18 - 2.3 MPM) | 1.4 - 7.4 FPM (0.18 - 2.3 MPM) |
Exhaust (Free Air) | 144 CFM (4.1 CMM) | 144 CFM (4.1 CMM) | 300 CFM (8.5 CMM) | 300 CFM (8.5 CMM) | 350 CFM (9.9 CMM) | 388 CFM (11 CMM) | 550 CFM (15.6 CMM) |
Exhaust Stack Diameter | 4” (10.16 cm) | 4” (10.16 cm) | 6” (15.24 cm) | 6” (15.24 cm) | 6” (15.24 cm) | 8” (20.32 cm) | 8” (20.32 cm) |
Overall Length | 48" (122 cm) | 48" (122 cm) | 66” (168 cm) | 66” (168 cm) | 66” (168 cm) | 88” (224 cm) | 88” (224 cm) |
Overall Width | 30" (76 cm) | 41” (105 cm) | 41” (105 cm) | 65” (166 cm) | 65” (166 cm) | 41” (105 cm) | 65” (166 cm) |
Overall Height | 48” (122 cm) | 48” (122 cm) | 50” (127 cm) | 48” (122 cm) | 50” (127 cm) | 50” (127 cm) | 50” (127 cm) |
Belt Width | 18” (46cm) | 30" (76 cm) | 30" (76 cm) | 54” (137 cm) | 54” (137 cm) | 30” (76 cm) | 54” (137 cm) |
Chamber Length | 18” (46 cm) | 18” (46 cm) | 27” (69 cm) | 18” (46 cm) | 27” (69 cm) | 41”(104 cm) | 41”(104 cm) |
Chamber Infeed Width | 21” (53cm) | 33.5” (85 cm) | 33.5” (85 cm) | 58.5" (149 cm) | 58.5" (149 cm) | 33.5" (85 cm) | 58.5" (149 cm) |
Chamber Infeed Height (adjustable) | 2" - 7" (5 - 17.7 cm) | 2" - 7" (5 - 17.7 cm) | 2" - 7" (5 - 17.7 cm) | 2" - 7" (5 - 17.7 cm) | 2" - 7" (5 - 17.7 cm) | 2" - 7" (5 - 17.7 cm) | 2" - 7" (5 - 17.7 cm) |
Heat Range (@ Heater) | 0-750 F° (0-399 C°) @ 120 or 240V | 0-900F° (0-482C°) @ 240V 0-750F° (0-399C°) @ 120V | 0-900 F° (0-482 C°) @ 240V | 0-900 F° (0-482 C°) @ 240V | 0-900 F° (0-482 C°) @ 240V | 0-900 F° (0-482 C°) @ 240V | 0-900 F° (0-482 C°) @ 240V |
Heater Size & Standard Wattage** | 16"x20"(40.6x50.8 cm) 2,050 Watts |
12" x 24" (30 x 61 cm) 240V / 1 @ 2,600 Watts 120V / 1 @ 2,000 Watts |
12" x 24" (30 x 61 cm) 2,600 = 5,200 Watts |
12" x 48" (30 x 122 cm) 5,200 Watts |
12" x 48" (30 x 122 cm) 10,400 Watts @ 240V 12,000 Watts @ 380V |
12" x 24" (30 x 61 cm) 7,800 Watts Total |
12" x 48" (30 x 122 cm) 15,600 Watts Total |
Cost / hour to operate based on 10 cents / kwh |
20 cents | 26 cents @ 240V 20 cents @ 120V | 52 cents | 52 cents | $1.04 | 78 cents | 1.56 cents |
Unit Weight | 172 lbs (78 kg) | 220 lbs (100 kg) | 304 lbs (138 kg | 380 lbs (173 kg) | 480 lbs (218 kg) | 480 lbs (218 kg) | Call for details |
Shipping Weight*** | 295 lbs (134 kg) | 350 lbs (156 kg) | 495 lbs (225 kg) | 550 lbs (250 kg) | 638 lbs (290 kg) | 548 lbs (249 kg) | 828 lbs (376 kg) |
Shipping Dimensions*** | 37" x 45" x 40" (94 x 115 x 102 cm) | 37" x 45" x 40" (94 x 115 x 102 cm) | 50” x 48” x 40” (127 x 122 x 102 cm) | 70” x 42” x 58” (178 x 107 x 148 cm) | 70” x 42” x 58” (178 x 107 x 148 cm) | 49” x 45” x 56” (125 x 115 x 143 cm) | 69” x 49” x 58” (176 x 125 x 148 cm) |
Electrical Specs** Chamber | 120V / 16.5A / NEMA 5-20P 240V / 8.2A / 1 Ph. / NEMA 6-15P | 240V / 11A / 1 Ph. / NEMA 6-15P 120V / 16.5A / NEMA 5-20P | 240V / 21.6A / 1 Ph. / 3 wire 50/60HZ | 240V / 22A / 1 Ph. / 3 wire 50/60HZ | 240V / 44A / 1 Ph. / 3 wire 50/60HZ | 240V / 34A / 1 Ph. / 3 wire 50/60HZ | 240V / 68A / 1 Ph. / 3 wire 50/60HZ |
Electrical Connection | Cordset Included | Cordset Included | All amps shown are FLA (Full Load Amps), not recommended line size! Dryers on this page must be hard wired to the power terminal provided. A licensed electrician must be consulted and should refer to articles, 210.20(a), 215.3 and 310 of the NEC code. | ||||
Optional Power | 208V / 11A / 1 Ph. / NEMA 6-15P | 208V / 11A / 1 Ph. / NEMA 6-15P | 208V / 21.6A / 1 Ph. / 3 wire 50/60HZ 240V / 15A / 3 Ph 5 wire 50/60HZ 380V / 9A / 3 Ph. / 5 wire 50/60HZ |
208V / 22A / 1 Ph. / 3 wire 50/60HZ 240V / 15A / 3 Ph 5 wire 50/60HZ 380V / 10A / 3 Ph. / 5 wire 50/60HZ |
208V / 44A / 1 Ph. / 3 wire 50/60HZ 240V / 28A / 3 Ph 5 wire 50/60HZ 380V / 20A / 3 Ph. / 5 wire 50/60HZ |
240V / 21A / 3 Ph 5 wire 50/60HZ 380V / 13A / 3 Ph. / 5 wire 50/60HZ |
240V / 40A / 3 Ph 5 wire 50/60HZ 380V / 26A / 3 Ph. / 5 wire 50/60HZ |
*Production speeds are estimates are based on 16” centers and will vary depending on ink manufacturer, humidity of shop, and other variables.
All amps shown are FLA (Full Load Amps), not recommended line size! Dryers on this page must be hard wired to the power terminal provided. A licensed electrician must be consulted and should refer to articles, 210.20(a), 215.3 and 310 of the NEC code.
This dryer does not come with a plug. A plug will need to be added to the supplied pigtail, or the machine will need to be wired direct. We recommend speaking with an electrician if you have any questions.
Is the VASTEX- BIGRED4 Sécheurs infrarouges haute performance right for you?
Enter your info below and a RB Digital sales representative will contact you about adding the VASTEX- BIGRED4 Sécheurs infrarouges haute performance to your apparel decorating business.