
See It In Action
-

HANDLE LARGE SHEET SIZEShandle sheets up to 14.56" x 26.37"
-
Slits, cuts, and creases in a single automated pass
ALL-IN-ONE PROCESSING -
Engineered for commercial print volumes with reliable output
HIGH-SPEED PRODUCTION -

BARCODE-DRIVEN AUTOMATIONScan and automatically load saved job settings for fast setup
-
CCD camera ensures accurate alignment and consistne finishing
PRECISION REGISTRATION SYSTEM
-

-
Handles Large Sheet Sizes for High-Volume Shops
The DC-746 B2 is designed to process larger sheet sizes while maintaining speed, accuracy, and efficiency. By finishing more pieces per sheet in a single pass, it increases productivity and maximizes press output for commercial print environments.
-
Automated Setup for Faster Turnaround
With barcode-driven job recall and precision CCD registration, the DC-746 B2 minimizes manual adjustments and reduces setup time. This ensures consistent, professional results while keeping production moving — even on short runs or complex layouts.
-

Features
- Deep Pile Suction Feeder:
Supports high-capacity loading for longer production runs. - Modular Tool Configuration:
Flexible tool setup to accommodate various job layouts. - Heavy Stock Capability:
Processes thicker stocks for premium print applications. - Large Sheet Versatility:
Ideal for posters, multi-up business cards, brochures, and packaging flats. - User-Friendly Touchscreen Interface:
Intuitive controls simplify operation and job adjustments. - Job Memory Storage:
Save and recall repeat layouts for efficient reorders.
Additional Information
| DC-746 SPECIFICATIONS | |
|---|---|
| Speed | Up to 50 sheets per minute (8.5” x 11”, 2 cuts, 1 crease, CCD scanner off) |
| Input Paper Size | 8.26” x 8.26” – 14.56” x 26.37” (210 x 210 mm – 370 x 670 mm) |
| Minimum Finished Size | 1.89” x 1.97” (48 x 50 mm) |
| Tolerance | ±0.2 mm |
| Feeder Capacity | 5.9” (150 mm) |
| Paper Weight | 110 – 350 gsm |
| Slits | Up to 10 per sheet (6 standard slitters + optional modules) |
| Cuts | Up to 30 per sheet |
| Creases | Up to 20 per sheet |
| Memory | Up to 250 jobs |
| Power Requirements | 115V, 60Hz, 5.2A |
| Dimensions (W x D x H) | 104” x 40” x 44” |
| Net Weight | 992 lb (450 kg) |
| DSF-20K SHEET FEEDER | |
| Input Paper Size | 14.56" x 29.52" (370 x 750 mm) – SEF or LEF |
| Paper Type | Uncoated, Coated, Laminated, UV Coated (110–400 gsm) |
| Loading Capacity | Up to 10" |
| Processing Speed | Up to 1,500 sheets per hour (25 sheets per minute) |
| Power Requirements | 100–240V, 50/60Hz, 8A |
| Dimensions (W x D x H) | 39" x 50" x 50" |
| Net Weight | 692 lb (314 kg) |
| DC-ST3 CONVEYOR STACKER | |
| Paper Size | 1.88" x 14.56" – 1.96" x 5.9" |
| Paper Weight | 100 – 400 gsm |
| Operation Modes | DC In-Line & Off-Line Operation |
| Power Requirements | 100–240V, 50/60Hz |
| Dimensions (Connected) | 59" x 26" x 43" |
| Net Weight | 163 lb (74 kg) |
| DC-20000 B2 CUTTER / BRIDGE | |
| Input Paper Size | 14.56" x 29.52" (370 x 750 mm) |
| Paper Weight | 110 – 400 gsm (including laminated/UV) |
| Transport Speed | Up to 4.92 ft/sec |
| Maximum Cuts | Up to 6 cuts per sheet |
| Processing Speed | Up to 9.5 sheets per minute |
| Power Requirements | 115V, 60Hz, 25A |
| Dimensions (W x D x H) | 58" x 50" x 68" |
| Net Weight | 721 lb (327 kg) |
Is the Duplo DC-746 B2 Slitter/Cutter/Creaser right for you?
Enter your info below and a RB Digital sales representative will contact you about adding the Duplo DC-746 B2 Slitter/Cutter/Creaser to your apparel decorating business.