
Often Purchased With
-
RB Vibra DTF Ink
RB-VIBRA-DTF-WStarting at $81.00 CAD
-
-
POPULAR
RB Onyx DTF White Medium Powder
ONYX-P-MWStarting at $40.50 CAD
-
RB Vibra DTF Cleaning Solution
RB-VIBRA-DTF-CSPrix habituel $45.00 CADPrix habituelPrix unitaire parPrix soldé $45.00 CAD -
Toyoda Falcon Modular DTF Printer Up-Time Kit
DTF-FALCON-2H-KITPrix habituel Du $1,795.00 CADPrix habituelPrix unitaire par$2,095.00 CADPrix soldé Du $1,795.00 CADVente
Ink Configurations
Available in up to 8 colour printing + white

Print Speeds Based on Head Configuration
-
Three Print Head Speed

-
Four Print Head Speed

-
Six Print Head Speed

Features And Highlights
- 24" wide printing width
- Up to six Epson i3200 printheads (Piezoelectric Inkjet)
- Backlight for quality control of printing
- White ink roller for preparing next bottle of ink
- Electronic control of pinch roller
- Has a damper heater which maintains print head temperature between 25 - 27°C
- Built-in anti-static bar
- Automatic ink recirculation function to avoid head clogs
- Touchscreen controls for white ink circulation, stirring functions, vacuum, pinch rollers, ink roller, heaters, lights and ink level readouts
- Film tension system for more consistent feeding
- Easy access to all pumps and circuit boards
- All electrical parts in the printer are UL certified, printer is CE certified
Additional Information
| DTF-FALCON-M / DTF-FALCON-6H | ||
|---|---|---|
| Print Head | 3 / 4 / 6 Print Heads | |
| Printing Technology | Piezoelectric Inkjet | |
| Acceptable Media | • Width: 24.4” • Thickness: Maximum 39 mil (1 mm) |
|
| Printing Width | 24” | |
| Ink Cartridges | • Type: Transfer Pigment Ink • Capacity: Continual Ink Supply System ( 220ML ) • Colour: 9 colour capability |
|
| Applicable Media | PET Film | |
| Color Manage | ICC or density curve | |
| Media Heating System | Powder & color fixing machine | |
| Connetion | • 3 / 4 Head: RJ-45/LAN (Must be connected directly to PC, cannot be networked) (If ethernet port is already used, a USB to Ethernet adapter is required) • 6 Head: USB3.0 (Must be connected directly to PC, cannot be networked) |
|
| RIP Software | CADlink Digital Factory DTF Edition | |
| Power Supply | 60HZ, 110V, 10A | |
| Environment Requirments | • Temperature: 20°C to 28°C • Humidity: 45% to 60% |
|
| Printer Dimensions(With Stand) | 73” (L) x 31” (W) x 56” (H) | |
| Packing Dimensions | 75” (L) x 37” (W) x 52” (H) | |
| Weight | 364 lbs | |
| Print Head Warranty | Six-month warranty on all printheads, up to the total number installed in the machine | |
Falcon Avalanche DTF Shaker Comparison
| Model | Falcon Avalanche 24-S |
Falcon Avalanche 24-V |
Falcon Avalanche 24-LV |
Falcon Avalanche 32 |
Falcon Avalanche 32-V |
| SKU | TC-TOYODA-24S | TC-TOYODA-24V | TC-TOYODA-24LV | TC-TOYODA-32 | TC-TOYODA-32V |
| Belt Width | 24" | 24" | 24" | 32" | 32" |
| Belt Length | |||||
| 32" Doorway Compatible | Yes | No | No | Yes (Split Design) | No |
| Powder Re-Circulation | Manual | Automatic | Automatic | Manual | Automatic |
| Built-In Fume Extractor | No | No | No | No | No |
| Rated Voltage | 220V | 220V | 220V | 220V | 220V |
| Rated Current | 30A | 24A | 33A | 20A | 22.7A |
| Power Consumption | 2.3–3 kW | 3–5.2 kW | 3–7.2 kW | 4 kW | 5 kW |
| Machine Weight | 231 lbs | 507 lbs | 507 lbs | 491 lbs | 530 lbs |
| Shipping Weight | 335 lbs | 529 lbs | 661 lbs | 577 lbs | 617 lbs |
| Footprint (L × W × H) | 44" × 39" × 39" | 64" × 36" × 39" | 94" × 36" × 36" | 66.5" × 46.2" × 39" | 71" × 55" × 44" |
| Shipping Size (L × W × H) | 44" × 34" × 44" | 56" × 44" × 44" | 77" × 44" × 44" | 56" × 53" × 43.8" | 66.5" × 50.6" × 39" |
Is the Toyoda Aigle DTF Machine right for you?
Enter your info below and a RB Digital sales representative will contact you about adding the Toyoda Aigle DTF Machine to your apparel decorating business.